![]() THE GLEANER COMPANY LIMITED | ||
Three Months 31st March, 1998 $000's |
Three Months 31st March, 1997 $000's | |
Profit & Loss | ||
Turnover | ||
Other Revenue | ||
Total Revenue | ||
Expenditure | ||
Trading Profit before Company Tax | ||
Reserve for Company Taxation | ||
Profit after Company Taxation | ||
Balance Sheet | ||
Ordinary Stockholders' Funds | ||
Share Capital | ||
Reserves | ||
Deferred Taxation | ||
Long-term liabilities | ||
Total Funds employed | ||
Represented by: | ||
Working Capital | ||
Fixed assets and investments | ||
Long-term receivable | ||
Stock units in issue (000) | ||
Earnings per stock unit on profit after taxation attributable to stockholders of parent company | ||
Interim dividends per ordinary stock unit | ||
Shareholders' fund per ordinary stock unit | ||
We hereby present the first quarterly Report of the Group as at march 31, 1998.
Dividends An interim capital distribution of 5 cents per stock unit (less transfer tax of 7½%) was paid on March 31, 1998, to stockholders on the record at the close of business on March 16, 1998. O.F. Clarke C.S. Roberts |