Miami - Kingston | Departure (Miami) |
Arrival (Kingston) |
Flight # |
M, T, W, Th, F, Sat, Sun | 10:35 | 11:15 | JM 020 |
M, Tu, W, Th, F, Sun | 12:35 | 14:10 | JM 032 |
M, T, W, Th, F, Sat, Sun | 17:00 | 17:40 | JM 024 |
M, Th, F, Sun | 18:45 | 19:30 | JM 026 |
M, T, W, Th, F, Sat, Sun | 20:15 | 21:50 | JM 036 |
Kingston - Miami | Departure (Kingston) |
Arrival (Miami) |
Flight # |
M, T, W, Th, F, Sat, Sun | 07:00 | 09:38 | JM 021 |
M, Tu, W, Th, F, Sat, Sun | 08:00 | 11:40 | JM 031 |
M, Tu, W, Th, F, Sat, Sun | 12:15 | 16:00 | JM 033 |
M, Th, F, Sat, Sun | 15:05 | 17:45 | JM 025 |
M, Tu, W, Th, F, Sun | 18:15 | 20:55 | JM 027 |
Ft. Lauderdale - Kingston | Departure (Ft. Lauderdale) |
Arrival (Kingston) |
Flight # |
M, Tu, W, Th, F, Sat, Sun | 07:30 | 09:10 | JM 088 |
Kingston - Ft. Lauderdale | Departure (Kingston) |
Arrival (Ft. Lauderdale) |
Flight # |
M, Tu, W, Th, F, Sat, Sun | 17:10 | 19:50 | JM 089 |
Cayman - Kingston | Departure | Arrival | Flight # |
Tu, Sat, Sun | 14:10 | 16:40 | JM2068 |
Th, F, Sun | 22:05 | 23:00 | JM 068 |
Kingston - Cayman | Departure (Kingston) |
Arrival (Cayman) |
Flight # |
Tu, Sat, Sun | 10:10 | 12:25 | JM2069 |
Atlanta - Kingston | Departure (Atlanta) |
Arrival (Kingston) |
Flight # |
W, Sat, Sun | 08:45 | 11:25 | JM 058 |
M, Th, F, Sat, Sun | 14:35 | 17:15 | JM 056 |
Kingston - Atlanta | Departure (Kingston) |
Arrival (Atlanta) |
Flight # |
M, Th, F, Sat, Sun | 08:30 | 13:20 | JM 057 |
M, W, F, Sun | 14:50 | 19:45 | JM 059 |
Nassau - Montego Bay | Departure (Nassau) |
Arrival (Montego Bay) |
Flight # |
M, Th, F | 14:55 | 15:10 | JM 062 |
Montego Bay - Nassau | Departure (Montego Bay) |
Arrival (Nassau) |
Flight # |
M, Th, F | 11:30 | 13:45 | JM 063 |
Kingston - Montego Bay | Departure (Kingston) |
Arrival (Montego Bay) |
Flight # |
M, Tu, W, Th, F | 07:30 KTP | 0805 | JM 311 |
M, Tu, W, Th, F, Sat, Sun | 08:00 | 08:35 | JM 031 |
M, Tu, W, Th, F | 08:00 KTP | 08:35 | JM 301 |
Sat, Sun | 08:00 KTP | 08:35 | JM 311 |
M, Th, F, Sat, Sun | 08:30 | 09:05 | JM 057 |
M, Tu, W, Th, F, Sat, Sun | 10:00 KTP | 10:35 | JM 303 |
M, Th, Fr | 10:10 | 10:45 | JM 063 |
W | 10:10 | 10:45 | JM 065 |
Tu, Sat, Sun | 1010 | 1045 | JM2069 |
M, Tu, W, Th, F | 11:00 KTP | 11:35 | JM 313 |
M, Tu, W, Th, F, Sat, Sun | 12:15 | 12:55 | JM 033 |
M, Tu, W | 13:30 KTP | 14:05 | JM 307 |
Th, F | 13:40 KTP | 14:15 | JM 307 |
Th, F, Sat, Sun | 14:00 KTP | 15:15 | JM 305 |
M, Tu, W, Th, F, Sat, Sun | 14:40 | 15:20 | JM 011 |
M, Tu, W | 14:40 KTP | 15:55 | JM 305 |
M, W, F, Sun | 14:50 | 15:30 | JM 059 |
Tu, Th, Sat | 15:00 | 15:41 | JM 019 |
Sun | 16:15 | 16:65 | JM 055 |
M, Tu, W, Th, F, Sat, Sun | 16:30 KTP | 17:05 | JM 315 |
M, Tu, W, Th, F | 17:30 KTP | 18:05 | JM 309 |
Montego Bay - Kingston | Departure (Montego Bay) |
Arrival (Kingston) |
Flight # |
MTWTFSS | MBJ | .JM | |
M, Tu, W, Th, F | 07:00 | 07:35 KTP | JM 300 |
M | 07:30 | 08:05 | JM 054 |
M, Tu, W, Th, F, Sat, Sun | 08:35 | 09:10 | JM 088 |
M, Tu, W, Th, F, Sat, Sun | 09:00 | 09:35 KTP | JM 302 |
Th, F | 10:00 | 10:35 KTP | JM 312 |
W, Sat, Sun | 10:50 | 1125 | JM 058 |
M, Tu, W, Th, F, Sat | 11:10 | 11:45 | JM 010 |
Sun | 11:20 | 11:55 | JM 010 |
M, Tu, W, Th, F, Sat | 11:40 | 12:15 | JM 018 |
M, Tu, W | 12:00 | 12:35 KTP | JM 312 |
Th, F, Sat, Sun | 12:15 | 13:30 KTP | JM 340 |
Th | 12:20 | 12:55 | JM 016 |
M, Tu, W, Th, F | 13:00 | 13:35 KTP | JM 304 |
M, Tu, W | 13:15 | 14:30 KTP | JM 340 |
M, Tu, W, Th, F, Sun | 13:35 | 14:10 | JM 032 |
M, Tu, W, Th, F, Sat, Sun | 15:30 | 16:05 KTP | JM 330 |
W, Sat | 16:00 | 16:35 | JM 002 |
M, Tu, W, Th, F, Sat, Sun | 16:05 | 16:40 | JM 089 |
M, Tu, W, Th, F | 16:30 | 17:05 KTP | JM 308 |
M, Th, F, Sat, Sun | 16:40 | 17:15 | JM 056 |
M, Tu, W, Th, F, Sat, Sun | 17:30 | 18:05 KTP | JM 316 |
M, Tu, W, Th, F | 13:35 | 14:10 | JM 032 |
M, Tu, W, Th, F, Sat, Sun | 15:30 | 16:05 KTP | JM 330 |
W, Sat | 1600 | 16:35 | JM 002 |
M, Tu, W, Th, F, Sat, Sun | 16:05 | 16:40 | JM 089 |
M, Tu, W, Th, F | 16:30 | 17:05 KTP | JM 308 |
M, Th, F, Sat, Sun | 16:40 | 17:15 | JM 056 |
M, Tu, W, Th, F, Sat, Sun | 17:30 | 18:05 KTP | JM 316 |
M, Tu, W, Th, F | 18:30 | 19:05 KTP | JM 310 |
M, Tu, W, Th, F, Sat, Sun | 21:15 | 21:50 | JM 036 |
Th, Sun | 21:30 | 22:05 | JM 002 |
M, Th, F | 22:15 | 22:50 | JM 014 |
New York - Kingston | Departure (New York) |
Arrival (Kingston) |
Flight # |
M, Tu, W, Th, F, Sat | 07:00 EWR | 1:215 | JM 018 |
M, Tu, W, Th, F, Sat | 08:00 JFK | 11:45 | JM 010 |
Sun | 08:00 JFK | 11:55 | JM 010 |
M, F, Sat | 09:15 JFK | 11:55 | JM 016 |
Sun | 09:15 JFK | 11:55 | JM 016 |
Th | 09:15 JFK | 12:55 | JM 016 |
M, Th, F | 19:10 JFK | 22:50 | JM 014 |
Kingston - New York | Departure (Kingston) |
Arrival (New York) |
Flight # |
M, W, Th, F, Sat | 13:00 | 17:45J FK | JM 015 |
M, Tu, W, Th, F, Sat | 14:40 | 20:50 JFK | JM 011 |
Tu, Th, F | 15:00 | 22:05 EWR | JM019 |
Th, F, Sun | 18:35 | 23:15 JFK | JM 017 |
Orlando - Montego Bay | Departure (Orlando) |
Arrival (Montego Bay) |
Flight # |
Th, Sat, Sun | 15:10 | 16:05 | JM 080 |
Montego Bay - Orlando | Departure (Montego Bay) |
Arrival (Orlando) |
Flight # |
Th, Sat, Sun | 11:15 | 14:10 | JM 081 |
Baltimore - Montego Bay | Departure (Baltimore) |
Arrival (Montego Bay) |
Flight # |
M, W, Th, F, Sat, Sun | 08:05 | 10:20 | JM 040 |
Montego Bay - Baltimore | Departure (Montego Bay) |
Arrival (Baltimore) |
Flight # |
M, W, Th, F, Sat, Sun | 17:00 | 21:15 | JM 041 |
London - Kingston | Departure (London) |
Arrival (Kingston) |
Flight # |
W, Sat | 11:35 | 16:35 | JM 002 |
Th, Sun | 17:05 | 22:05 | JM 002 |
Kingston- London | Departure (Kingston) |
Arrival (London) |
Flight # |
Tu, F | 15:15 | 06:35 *1 | JM 001 |
Sat | 20:22 | 12:15 *1 | JM 001 |
W | 22:25 | 13:45 *1 | JM 001 |
Los Angeles - Kingston | Departure (Los Angeles) |
Arrival (Kingston) |
Flight # |
Sun | 23:30 | 08:05*1 | JM 054 |
Kingston - Los Angeles | Departure (Kingston) |
Arrival (Los Angeles) |
Flight # |
Sun | 16:15 | 21:20 | JM 055 |
Montego Bay - Barbados | Departure (Montego Bay) |
Arrival (Barbados) |
Flight # |
Tu, Th, Sat, Sun | 11:25 | 15:15 | JM 091 |
M, F | 11:25 | 15:15 | JM 093 |
Barbados - Montego Bay | Departure (Barbados) |
Arrival (Montego Bay) |
Flight # |
M, F | 13:20BGI | 15:25MBJ | JM 092 |
Tu, Th, Sat, Sun | 13:25BGI | 15:25MBJ | JM 090 |
NOTE: Schedules may vary. Be sure to contact your local Travel Agent or Airline to verify flight times.
DISCLAIMER! The Gleaner Company Limited as publishers will use its best endeavours to ensure that all news and information provided on this website (www.jamaica-gleaner.com) is accurate and current. However, The Gleaner Company Limited does not guarantee that all the information provided here is current and accurate and cannot be held responsible nor liable for any information provided here which proves to be inaccurate or outdated in any respect.
Copyright
© The Gleaner Company Limited, all rights reserved.
Comments
to the Editor.
E-mail webadmn@jamaica-gleaner.com
to report problems or request assistance.